Het elegante oppervlak zorgt zelfs voor lichtdistributie, waardoor er minder kunstlicht nodig is
Perfect voor een rechtstreekse of afgehangen installatie
Perfect voor een rechtstreekse of afgehangen installatie
Monolitisch | Omschrijving | |
---|---|---|
TE Elegant Render | ![]() | Rockfon Mono Acoustic wordt geïnstalleerd met het ophangsysteem Chicago Metallic Monolithic of direct bevestigd aan de bouwkundige constructie, het bestaande plafond of de wand. Daarna worden alle zichtbare voegen weggewerkt met vulmiddel. Vervolgens wordt een afwerklaag aangebracht die een monolitisch naadloos oppervlak creëert. Het systeem Rockfon Mono Acoustic kan alleen door speciaal opgeleide en gecertificeerde installateurs geplaatst worden. |
Direct TE Elegant Render | ![]() | Rockfon Mono Acoustic wordt geïnstalleerd met het ophangsysteem Chicago Metallic Monolithic of direct bevestigd aan de bouwkundige constructie, het bestaande plafond of de wand. Daarna worden alle zichtbare voegen weggewerkt met vulmiddel. Vervolgens wordt een afwerklaag aangebracht die een monolitisch naadloos oppervlak creëert. Het systeem Rockfon Mono Acoustic kan alleen door speciaal opgeleide en gecertificeerde installateurs geplaatst worden. |
Paneel | Dikte (mm) | 1200 x 900 | 1800 x 1200 |
---|---|---|---|
Rockfon® Mono® Acoustic | 40 |
| Load Bearing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockfon System Mono Acoustic deflection
|
Rockfon System Mono Acoustic deflection
Draagvermogen van het systeem | ||
---|---|---|
Maximum evenly-distributed load capacity | Maximum point load capacity | kg/m² |
2.0 | 1.5 |
Profiel | Lengte | Hoogte | Width | Artikelcode | Verpakking | ||
---|---|---|---|---|---|---|---|
Hoofdprofiel | |||||||
![]() | Monolithic hoofdprofiel | 3600 | 38 | 35 | MONO T35 MR | Verpakkingsinformatie | |
Positie van slots en ophangpunten![]() |
Profiel | Lengte | Hoogte | Width | Artikelcode | Verpakking | ||
---|---|---|---|---|---|---|---|
Omega-belegprofiel | |||||||
![]() | Monolithic belegprofiel | 1200 | 22,23 | 66,68 | MONO HAT35 CT | Verpakkingsinformatie | |
Positie van slots en ophangpunten![]() |
Profiel | Lengte | Hoogte | Width | Artikelcode | Verpakking | ||
---|---|---|---|---|---|---|---|
C-profielen | |||||||
| Gegalvaniseerd C-randafwerkingsprofiel 30x40,5x30 mm | 3050 | 40,5 | 30 | MONO C40 | Verpakkingsinformatie | |
|
Profiel | Lengte | Hoogte | Artikelcode | Verpakking | |||
---|---|---|---|---|---|---|---|
Noniusophangers | |||||||
| Bovendeel noniusophanger | 85 | NH 90 | Verpakkingsinformatie | |||
| |||||||
![]() | Verbindingsspeld voor noniusophanger | NH CLIP | Verpakkingsinformatie | ||||
| |||||||
![]() | Onderdeel noniusophanger voor T profielen | NH T | Verpakkingsinformatie | ||||
| |||||||
Draadstangen | |||||||
![]() | Draadstang M6 / L=1000 mm | 1000 | TR M6 | Verpakkingsinformatie | |||
| |||||||
| Moer M6 | NUT M6 | Verpakkingsinformatie | ||||
| |||||||
Bevestigingsklemmen | |||||||
| Geplooid ophangschuifstuk voor Chicago Metallic™ T-profielen | 57,5 | FH B | Verpakkingsinformatie | |||
| |||||||
| Gebogen ophangklem voor Chicago Metallic™ T-profielen + verbindingsnagel | 50 | SH 50 | Verpakkingsinformatie | |||
| |||||||
Opwaaiveren | |||||||
![]() | Stalen muurveer voor randafwerking - hoogte 40 mm. Combineerbaar met C37 muurprofielen. | HDC W2 | Verpakkingsinformatie | ||||
| |||||||
Coatings, fillers & glues | |||||||
| Rockfon Mono Acoustic Powder Filler | MA PF | Verpakkingsinformatie | ||||
| |||||||
![]() | Rockfon Mono Acoustic Filler | MA F | Verpakkingsinformatie | ||||
| |||||||
![]() | Rockfon Mono Acoustic Elegant Render | MA ER | Verpakkingsinformatie | ||||
| |||||||
| Rockfon Mono Acoustic Ready-Mix Render | MA RMR | Verpakkingsinformatie | ||||
| |||||||
![]() | Rockfon SwiftFix | GSF | Verpakkingsinformatie | ||||
| |||||||
Verschillende toepassingen | |||||||
![]() | Intersection bracket | MA IB | Verpakkingsinformatie | ||||
| |||||||
| Rondellen en schroeven | MA FW | Verpakkingsinformatie | ||||
| |||||||
| Rockfon Mono Acoustic-voegband | MA TA | Verpakkingsinformatie | ||||
| |||||||
| Rockfon System Mono Acoustic-toetgangsluiken 400x400 mm | MA IH 400x400 | Verpakkingsinformatie | ||||
| |||||||
| Rockfon System Mono Acoustic-toetgangsluiken 600x600 mm | MA IH 600x600 | Verpakkingsinformatie | ||||
| |||||||
![]() | Rockfon System Mono Acoustic-toetgangsluiken Ø 700 mm | MA IH 700 | Verpakkingsinformatie | ||||
|
We provide customers with a complete acoustic ceiling system offering, combining sound absorbing ceiling tiles and wall panels with suspension grid systems and accessories.